This page provides links to Applications for Additional Equipment that have been reviewed by the SKUD Class Technical Committee and either approved or declined. In order to keep the number of files and their sizes manageable, copies of the applications have been arranged in groups of twenty (see links at bottom of page). Please refer to the following summary for an application number if you wish to review a particular application. Please note that all applications were reviewed in conjunction with the 2014 update of the SKUD 18 Class Rules. The majority of the existing equipment approvals have been made redundant as the equipment is captured under the rules themselves. Of those applications not captured under the revised rules, some have had their approvals confirmed and a number of application approvals have been revoked.
Summary and Details of Previous Applications
Application No. | Owner | Sail No. | Description | Approval | Status under amended rules & procedures November 2013 |
01-070906 | D Cook & J McRoberts | CAN 014/15 | Tilting Seat | June 16, 2007 | Addressed within class rules |
02-140906 | G Fresk | SWE 013 | Mainsail Feeder | June 16, 2007 | Addressed within class rules |
03-300906 | M Lewis | USA 003 | Dashboard | July 16, 2007 | Addressed within class rules |
04-011006 | A Smith | GBR 012 | Control Beam | October 4, 2006 | Addressed within class rules |
05_111006 | M Cogswell | GBR 008 | Control Beam | June 16, 2007 | Addressed within class rules |
06_251006 | B Jones | USA 001 | Gimballed Seat | June 16, 2007 | Addressed within class rules |
07_050107 | J Figgures | GBR 011 | Communication Aid | October 10, 2007 | Approved |
08_110107 | D Cook & J McRoberts | CAN 014/15 | Cleat Consoles | January 12, 2007 | Addressed within class rules |
09_140107 | G Fresk | SWE 013 | Suction Cups | June 16, 2007 | Approved |
10_140107 | G Fresk | SWE 013 | Cleat Console | June 16, 2007 | Addressed within class rules |
11_190207 | Access Sailing | N/A | Helm Seat | June 16, 2007 | Addressed within class rules |
12_190207 | Access Sailing | N/A | Crew Seat | June 16, 2007 | Addressed within class rules |
13_190207 | Access Sailing | N/A | Servo Electrics | June 16, 2007 | Addressed within class rules |
14_190207 | Access Sailing | N/A | Centre Console | June 16, 2007 | Addressed within class rules |
15_190207 | Access Sailing | N/A | Cowling Mounted Console | June 16, 2007 | Addressed within class rules |
16_110607 | D Cook | CAN 014 | Servo Steering | June 16, 2007 | Addressed within class rules |
17_200606 | B Jones | USA 001 | Control Panel | July 16, 2007 | Addressed within class rules |
18_200606 | B Jones | USA 001 | Deep Stream Seat | July 16, 2007 | Addressed within class rules |
19_030707 | B Jones | USA 001 | Suncoaster Seat | July 16, 2007 | Addressed within class rules |
20_030707 | B Jones | USA 001 | Foot Holds | July 16, 2007 | Approved |
21_170707 | G Fresk | SWE 013 | Helm Seat | March 23, 2008 | Addressed within class rules |
22_170707 | G Fresk | SWE 013 | Crew Seat | March 23, 2008 | Addressed within class rules |
23_250707 | JP Creignou | USA 004 | Cleat Mounting Bracket | August 8, 2007 | Addressed within class rules |
24_250707 | JP Creignou | USA 004 | Control Bar | August 8, 2007 | Addressed within class rules |
25_250707 | JP Creignou | USA 004 | Manual Seat | August 8, 2007 | Addressed within class rules |
26_250707 | JP Creignou | USA 004 | Motorized Seat | August 15, 2007 | Addressed within class rules |
27_250707 | M Lewis | USA 003 | Tracks | March 23, 2008 | Addressed within class rules |
28_250707 | M Lewis | USA 003 | Tilting Seat | August 4, 2007 | Addressed within class rules |
29_250707 | M Lewis | USA 003 | Dashboard | August 6, 2007 | Addressed within class rules |
30_040807 | N Scandone | USA 022 | Canting Seat | August 6, 2007 | Addressed within class rules |
31_040807 | N Scandone | USA 022 | Dashboard | August 6, 2007 | Addressed within class rules |
32_040807 | S Harle | GBR 009 | Control Beam | August 6, 2007 | Addressed within class rules |
32_040807 | S Harle | GBR 009 | Tliting Seat | August 6, 2007 | Addressed within class rules |
32_040807 | S Harle | GBR 009 | Gunwhale Protector | August 6, 2007 | Addressed within class rules |
33_090807 | A Smith | GBR 012 | Cunningham | August 10, 2007 | Addressed within class rules |
34_100807 | S Whitman | USA 005/6 | Dashboard | March 23, 2008 | Addressed within class rules |
35_220807 | B Jones | USA 001 | Crew Seat Tracks | March 24, 2008 | Addressed within class rules |
36_260807 | A Smith | GBR 012 | Seat Tracks Stage 1 | March 24, 2008 | Addressed within class rules |
37_260807 | A Smith | GBR 012 | Seat Tracks Stage 2 | Declined March 24, 2008 | Declined |
38_270907 | N Scandone | USA 022 | Intercom | October 10, 2007 | Approved |
39-171207 | A Smith | GBR 012 | Cleat Console MkII | March 23, 2008 | Addressed within class rules |
40-010208 | N Birrell | GBR 57/45/34 | Helm Seat | February 11, 2008 | Addressed within class rules |
41-160308 | Access Sailing | N/A | Canting Helm Seat | March 20, 2008 | Addressed within class rules |
42-160308 | Access Sailing | N/A | Keel Lock-Down Modific’n | March 20, 2008 | Approved |
43-160308 | Access Sailing | N/A | Servo Helm Winch | March 20, 2008 | Addressed within class rules |
44_190308 | S Whitman | USA 005/6 | Changed Rudder Geometry | March 22, 2008 | Addressed within class rules |
45_220308 | J Figgures | GBR 011 | Spinnaker Sheet Saver | Declined March 23, 2008 | Declined |
46_120508 | V Millward | GBR 011 | Spinnaker Chute Cover | May 19, 2008 | Addressed within class rules |
47_120508 | S Louttit / B Hopkin | CAN 014/15 | Manual Canting Seat | May 19, 2008 | Addressed within class rules |
48_120508 | N Scandone | USA 022 | Main Halyard Ceat | May 19, 2008 | Addressed within class rules |
49_280708 | D Fitzgibbon | AUS 025 | Canting Helm Seat | July 31, 2008 | Addressed within class rules |
50_280708 | D Fitzgibbon | AUS 025 | Crew Seat | July 31, 2008 | Addressed within class rules |
51_280708 | D Fitzgibbon | AUS 025 | Control Line Bar | July 31, 2008 | Addressed within class rules |
52_110808 | A Kelehan | IRL 027 | Canting Helm Seat | August 11, 2008 | Addressed within class rules |
53_230808 | G Fresk | SWE 013 | Auto Control (seat levelling) | May 18, 2010 | Addressed within class rules |
54_230808 | G Fresk | SWE 013 | Tunnel Cover | May 18, 2010 | Addressed within class rules |
55_260808 | D Fitzgibbon | AUS 025 | Cunningham | May 18, 2010 | Addressed within class rules |
56_210110 | JP Creignou | USA 004 | Steering Levers | May 18, 2010 | Addressed within class rules |
57_240510 | A Rickham | GBR 57/45/34 | Steering System | May 24, 2010 | Addressed within class rules |
58_041110 | JP Creignou | USA 051 | Adjustable Spin Tack Line | Nov 4, 2010 | Addressed within class rules |
59_041110 | Access Sailing | N/A | Servo Main & Jib Winches | Nov 4, 2010 | Addressed within class rules |
60_021210 | JP Creignou | USA 004/051 | Manual Canting Seat | April 2, 2011 | Addressed within class rules |
61_210111 | K Harris | GBR 008 | Camera | January 25, 2011 | Approved |
62_230211 | Access Sailing | N/A | Saddle Crew Seat | February 24, 2011 | Addressed within class rules |
63_010411 | K Harris | GBR 008 | Servo Helm System | April 2, 2011 | Addressed within class rules |
64-120611 | R Cox & J Dunross | AUS 052/055 | Rope Control Bar | June 14, 2011 | Addressed within class rules |
65-120611 | R Cox & J Dunross | AUS 052/055 | Brolga Rigging Screws | June 14, 2011 | Addressed within class rules |
66-130611 | R Cox & J Dunross | AUS 052/055 | SKUD Steering System | June 14, 2011 | Addressed within class rules |
67-160611 | R Cox & J Dunross | AUS 052/055 | SKUD Crew Seat | June 18, 2011 | Addressed within class rules |
68-160611 | R Cox & J Dunross | AUS 052/055 | SKUD Helm Seat | June 18, 2011 | Addressed within class rules |
69-170611 | D Fitzgibbon | AUS 047 | Carbon Crew Seat | June 18, 2011 | Addressed within class rules |
70_190611 | L Mason & A Barnbrook | AUS 044 | Halyard Cleat & Bag | June 21, 2011 | Addressed within class rules |
71_280611 | L Mason & A Barnbrook | AUS 044 | Jib Tack Adjuster | June 28, 2011 | Addressed within class rules |
72_280611 | L Mason & A Barnbrook | AUS 044 | Keel Lead | August 21, 2012 | Approved |
73_280611 | L Mason & A Barnbrook | AUS 044 | Mirrors | June 28, 2011 | Approved |
74_280611 | L Mason & A Barnbrook | AUS 044 | Kicking Strap | June 28, 2011 | Addressed within class rules |
75_280611 | L Mason & A Barnbrook | AUS 044 | Spin Halyard Cleat | June 28, 2011 | Addressed within class rules |
76_290611 | R Cox & J Dunross | AUS 052/055 | Chute Cover | June 30, 2011 | Addressed within class rules |
77_290611 | L Mason & A Barnbrook | AUS 044 | Canting Helm Seat | June 30, 2011 | Addressed within class rules |
78_030611 | D Fitzgibbon | AUS 047 | Sheet Stopper | July 3, 2011 | Addressed within class rules |
79_121011 | JP Creignou | USA 051 | Jib Luff Buckles | October 12, 2011 | Revoked |
80_060911 | JP Creignou | USA 051 | MkI Vang on MkII Rig | September 7, 2011 | Addressed within class rules |
81-041011 | M Cameron | AUS 026 | Modified Rudder Blades | November 13, 2011 | Approved |
82_081111 | N Birrell | GBR 045/057 | Keel modifications | November 18, 2011 | Approved |
83_161111 | A Rickham | GBR 57/45/34 | Crew Saddle Seat (amended*) | August 26, 2013* | Addressed within class rules |
84_281111 | JP Creignou | USA 051 | Preventing Keel Movement | November 28, 2011 | Addressed within class rules |
85_061211 | JP Creignou | USA 051 | Tilt Meter | December 7, 2011 | Addressed within class rules |
86_030112 | D Fitzgibbon | AUS 047 | Camera | January 13, 2012 | Approved |
87_110112 | M Zanetti | ITA 005 | Helm Seat | January 13, 2012 | Addressed within class rules |
88_110112 | M Zanetti | ITA 005 | Crew Seat | January 13, 2012 | Addressed within class rules |
89_120112 | L Mason | AUS 044 | Jib Backing Line | January 13, 2012 | Revoked |
90_120112 | L Mason | AUS 044 | Mainsheet Bridle Shortener | January 13, 2012 | Addressed within class rules |
91_150312 | M Cameron | AUS 026 | Canting Crew Seat | March 22, 2012 | Addressed within class rules |
92_240312 | F Villa | ESP 040 | Staymaster Rigging Screws | April 5, 2012 | Addressed within class rules |
93_240312 | F Villa | ESP 040 | Cunningham Rigging | Declined April 5, 2012 | Declined |
94_260612 | P Bentley | GBR all | Wireless Audio System | Declined July 3, 2012 | Declined |
95_230712 | J McRoberts | CAN058 | Adjustable Spin Tack Line | July 23, 2012 | Addressed within class rules |
96_070812 | A_Rickham | GBR 57/45/34 | Canting Helm Seat (amended*) | August 26, 2013* | Addressed within class rules |
97_070812 | A_Rickham | GBR 57/45/34 | Seat Tracks | August 8, 2012 | Addressed within class rules |
98_070812 | A_Rickham | GBR 57/45/34 | Brolga Rigging Screws | August 8, 2012 | Addressed within class rules |
99_110812 | M Zanetti | ITA054 | Adjustable Dashboard | August 12, 2012 | Addressed within class rules |
100_130812 | T Dempsey | NZL 31/36/48 | Cleat Dashboard | August 21, 2012 | Addressed within class rules |
101_130812 | T Dempsey | NZL 31/36/48 | Steering System | August 21, 2012 | Addressed within class rules |
102_130812 | T Dempsey | NZL 31/36/48 | Foot Straps | August 21, 2012 | Approved |
103_130812 | T Dempsey | NZL 048 | Centreboard Weight | August 21, 2012 | Approved |
104_180812 | T Dempsey | NZL 31/36/48 | Retrieval Line Ring | August 21, 2012 | Addressed within class rules |
105_180812 | T Dempsey | NZL 31/36/48 | Gennaker Cleats | August 21, 2012 | Addressed within class rules |
106_180812 | T Dempsey | NZL 31/36/48 | Gennaker Sheet | August 21, 2012 | Addressed within class rules |
107_180812 | T Dempsey | NZL 31/36/48 | Adjustable Bridle | Pending | Addressed within class rules |
108_180812 | T Dempsey | NZL 31/36/48 | Control Line Tails | August 21, 2012 | Addressed within class rules |
109_180812 | T Dempsey | NZL 31/36/48 | Chute Cover | August 21, 2012 | Addressed within class rules |
110_180812 | T Dempsey | NZL 31/36/48 | Ronstan Rigging Screws | August 21, 2012 | Addressed within class rules |
111_180812 | T Dempsey | NZL 31/36/48 | Canting Crew Seat | August 21, 2012 | Addressed within class rules |
112_180812 | T Dempsey | NZL 31/36/48 | Canting Helm Seat | August 21, 2012 | Addressed within class rules |
113_210812 | A Rickham | GBR 57/45/34 | Cleat Console | August 21, 2012 | Addressed within class rules |
114_270812 | A Rickham | GBR 57/45/34 | Spinnaker Sheet Cleats | August 28, 2012 | Addressed within class rules |
115_280812 | D Fitzgibbon | AUS 25/47/64 | Spinnaker Trip Line | August 30 2012 | Addressed within class rules |
116_280812 | D Fitzgibbon | AUS 25/47/64 | Second Jib Clew Clip | August 30 2012 | Revoked |
117_280812 | D Fitzgibbon | AUS 25/47/64 | Mainsail Reinforcing | August 30 2012 | Revoked |
118_280812 | D Fitzgibbon | AUS 25/47/64 | Control Line Crossbar | August 30 2012 | Addressed within class rules |
119_280812 | D Fitzgibbon | AUS 25/47/64 | Helm Seat | August 30 2012 | Addressed within class rules |
120_290812 | RSSF – S López-Vázquez | ESP 039 | Gunwale Modification | August 30 2012 | Approved |
121_290812 | RSSF – S López-Vázquez | ESP 039 | Gennaker Cleats | August 30 2012 | Addressed within class rules |
122_290812 | RSSF – S López-Vázquez | ESP 039 | Extended Cleat Console | August 30 2012 | Addressed within class rules |
123_290812 | Jen French & JP Creignou | USA051 | Canting Helm Seat | August 30 2012 | Addressed within class rules |
124_290812 | Jen French & JP Creignou | USA051 | Steering Arms | August 30 2012 | Addressed within class rules |
125_290812 | John McRoberts | CAN058 | Canting Seat & Steering | August 30 2012 | Addressed within class rules |
126_290812 | John McRoberts | CAN058 | Control Bar | August 30 2012 | Addressed within class rules |
127_290812 | John McRoberts | CAN058 | Keel Lock Down | August 30 2012 | Addressed within class rules |
128_290812 | John McRoberts | CAN058 | Steering Arms | August 30 2012 | Addressed within class rules |
129_290812 | John McRoberts | CAN058 | Crew Seat | August 30 2012 | Addressed within class rules |
130_290812 | John McRoberts | CAN058 | Brolga Rigging Screws | August 30 2012 | Addressed within class rules |
131_290812 | John McRoberts | CAN058 | Steering System | August 30 2012 | Addressed within class rules |
132_290812 | John McRoberts | CAN058 | Keel Bulb Modifications | August 30 2012 | Approved |
133_290812 | John McRoberts | CAN058 | Gennaker Chute Cover | August 30 2012 | Addressed within class rules |
134_290812 | John McRoberts | CAN058 | Gennaker Cleats | August 30 2012 | Addressed within class rules |
135_290812 | John McRoberts | CAN058 | Carbon Seat | August 30 2012 | Addressed within class rules |
136_290812 | John McRoberts | CAN058 | Keel Fin Modifications | August 30 2012 | Approved |
137_290812 | Dan Fitzgibbon | AUS 25/47/64 | Keel Packing | August 30 2012 | Addressed within class rules |
138_290812 | Dan Fitzgibbon | AUS 25/47/64 | Gennaker Bag Battens | August 30 2012 | Revoked |
139_300812 | Bruno Landgraf | BRA065 | Seat Wedge | August 30 2012 | Addressed within class rules |
140_300812 | J French & JP Creignou | USA051 | Canting Seat | August 30 2012 | Addressed within class rules |
141_300812 | J French & JP Creignou | USA051 | Gennaker Chute Cover | August 30 2012 | Addressed within class rules |
142_300812 | J French & JP Creignou | USA051 | Crew Seat Adjuster | August 30 2012 | Addressed within class rules |
143_300812 | J French & JP Creignou | USA051 | Foot Hold Pedestal | August 30 2012 | Approved |
144_300812 | J French & JP Creignou | USA051 | Halyard Cleat Bracket | August 30 2012 | Addressed within class rules |
145_300812 | J French & JP Creignou | USA051 | Jib tack Adjuster | August 30 2012 | Addressed within class rules |
146_300812 | J French & JP Creignou | USA051 | Gennaker Sheet Cleat/Block | August 30 2012 | Addressed within class rules |
147_300812 | Dan Fitzgibbon | AUS 25/47/64 | Brolga Rigging Screws | August 30 2012 | Addressed within class rules |
148_300812 | Dan Fitzgibbon | AUS 25/47/64 | Control Line Tails | August 30 2012 | Addressed within class rules |
149_300812 | Dan Fitzgibbon | AUS 25/47/64 | Cunningham S Hooks | August 30 2012 | Addressed within class rules |
150_300812 | Dan Fitzgibbon | AUS 25/47/64 | Gennaker Chute Fairing Pads | August 30 2012 | Revoked |
151_300812 | Dan Fitzgibbon | AUS 25/47/64 | Floor Grip Tape | August 30 2012 | Approved |
152_300812 | Dan Fitzgibbon | AUS 25/47/64 | Halyard Cleat & Bag | August 30 2012 | Addressed within class rules |
153_300812 | Dan Fitzgibbon | AUS 25/47/64 | Jib Backing Line | August 30 2012 | Revoked |
154_300812 | Dan Fitzgibbon | AUS 25/47/64 | Adjustable Jib Tack | August 30 2012 | Addressed within class rules |
155_300812 | Dan Fitzgibbon | AUS 25/47/64 | Keel Bulb Pin Fairing | August 30 2012 | Approved |
156_300812 | Dan Fitzgibbon | AUS 25/47/64 | Adjust Keel Weight | August 30 2012 | Approved |
157_300812 | Dan Fitzgibbon | AUS 25/47/64 | Changeover Vang | August 30 2012 | Addressed within class rules |
158_300812 | Dan Fitzgibbon | AUS 25/47/64 | Rod Steering | August 30 2012 | Addressed within class rules |
159_300812 | Dan Fitzgibbon | AUS 25/47/64 | Rudder Blade Tie Downs | August 30 2012 | Approved |
160_300812 | Dan Fitzgibbon | AUS 25/47/64 | Gennaker Bag Tabs | August 30 2012 | Revoked |
161_300812 | Dan Fitzgibbon | AUS 25/47/64 | Gennaker Chute Cover | August 30 2012 | Addressed within class rules |
162_300812 | Dan Fitzgibbon | AUS 25/47/64 | Gennaker Halyard Cleat | August 30 2012 | Addressed within class rules |
163_300812 | Dan Fitzgibbon | AUS 25/47/64 | Gennaker Jam Stopper | August 30 2012 | Addressed within class rules |
164_300812 | Dan Fitzgibbon | AUS 25/47/64 | Replace Gennaker Block | August 30 2012 | Addressed within class rules |
165_300812 | Dan Fitzgibbon | AUS 25/47/64 | Gennaker Sheet Cleats | August 30 2012 | Addressed within class rules |
166_300812 | Dan Fitzgibbon | AUS 25/47/64 | Gennaker Tack Line Adjuster | August 30 2012 | Addressed within class rules |
167_300812 | Dan Fitzgibbon | AUS 25/47/64 | Remove Plastic off Spreaders | August 30 2012 | Addressed within class rules |
168_300812 | Dan Fitzgibbon | AUS 25/47/64 | Spreader End Shoes | August 30 2012 | Addressed within class rules |
169_300812 | Dan Fitzgibbon | AUS 25/47/64 | Tacking Line Indicators | August 30 2012 | Addressed within class rules |
170_300812 | Dan Fitzgibbon | AUS 25/47/64 | Teflon Tape | August 30 2012 | Addressed within class rules |
171_300812 | Dan Fitzgibbon | AUS 25/47/64 | Wind Indicator | August 30 2012 | Addressed within class rules |
172_230413 | Alexandra Rickham | GBR045/057 | Adjustable Spin Tack Line | May 5, 2013 | Addressed within class rules |
173_210713 | Marta Zanetti | ITA 058 | Modified Crew Seat | August 7, 2013 | Addressed within class rules |
174_050713 | John McRoberts | CAN 058 | Jib Backing Line | July 22, 2013 | Revoked |
175_050713 | John McRoberts | CAN 058 | Adjustable Spin Tack Line | July 22, 2013 | Addressed within class rules |
176_220813 | John McRoberts | CAN 058 | Crew Safety Strap | August 26, 2013 | Approved |
177_220813 | John McRoberts | CAN 058 | Crew Seat Modification | August 26, 2013 | Addressed within class rules |
178_220813 | John McRoberts | CAN 058 | Keel Weight Modification | August 26, 2013 | Approved |
179_260813 | Marta Zanetti | ITA 058 | Rigging Screws & Wire | N/A | Addressed within class rules |
180_040814 | John McRoberts | CAN 058 | Tracks | May 10, 2015 | |
181_200814 | Ame Barnbrook | AUS 044 | Foot pedal | May 10, 2015 | |
182_300814 | T Dempsey | NZL 31/36/48 | Seat Belt Harness | May 10, 2015 | |
183_060415 | Ame Barnbrook | AUS 044 | Seating | May 10, 2015 | |
184_160415 | Ame Barnbrook | AUS 044 | Steering Ram | May 10, 2015 | |
185_160915 | Alexandra Rickham | GBR 077 | Keel Weight Modification | September 16, 2015 | |
186_121015 | Dan Fitzgibbon | AUS 25/47/64 | TackTick Racemaster | Declined March 27, 2016 | |
187_260316 | Ame Barnbrook | AUS 044 | Reverse Camera | March 27, 2016 | |
188_100816 | Alexandra Rickham | 077/056/057/045 | Boom Strop | August 22, 2016 |
Details of Applications
Additional Equipment Applications 1-20
Additional Equipment Applications 21-40
Additional Equipment Applications 41-50
Additional Equipment Applications 51-60
Additional Equipment Applications 61-70
Additional Equipment Applications 71-99 update260813
Additional Equipment Applications 100-140